| Вес | 184.4 кг |
| Год выпуска | 2014 |
| Estimated Market Price | High |
| Monitor (inch) | 21.5" |
| Tilt/Rotate Adjustable Monitor | Да |
| Touch Screen (Inch) | 12" |
| Trackball or Trackpad | Trackball |
| CP Back-Lighting | Yes |
| Probe Ports | 4 |
| Battery | Да |
| Sleep Mode (Quick Start) | Да |
| Maximum Depth of Field | 30cm |
| Minimum Depth of Field | 2cm |
| Cart (HCU) | Нет |
| Connectivity | |
| DICOM 3.0 | Да |
| DICOM SR_Cardiac | Да |
| DICOM SR_Vascular | Да |
| DICOM SR_OB/GYN | Да |
| USB | Да |
| HDD/SDD | 512GB |
| DVD/CD RW | Да |
| Wireless LAN | Yes |
| Imaging Modes | |
| 2D, M mode | Да |
| M-color Flow Mode | Да |
| Anatomical M-mode | Да |
| Trapezoidal Mode | Да |
| Color, Power Angio, Pulse Wave | Да |
| Bi-directional Power (=HD FLOW) | Да |
| SCW Doppler | Да |
| Tissue Doppler(Velocity) Imaging | Да |
| Freehand 3D | Да |
| Live 3/4D OB/GYN | Да |
| HD Live | Нет |
| STIC (Spatio-Temporal Image Correlation) | Да |
| Live 3D Echo | Нет |
| Stress Echo | Да |
| Strain and Strain Rate (Cardiac) | Да |
| B Flow | Нет |
| Panoramic Imaging (=Logiq view) | Да |
| Contrast Imaging - Cardiac | Да |
| Contrast Imaging - General Imaging | Да |
| Strain-based Elastography | Да |
| Shear Wave Elastography | Да |
| Features | |
| Tissue Harmonic Imaging | Да |
| Spatial Compounding(=CrossXbeam) | Да |
| Speckle Reduction (=SRI) | Да |
| Auto Image Opt(B mode) | Да |
| Auto Image Opt(Doppler) | Да |
| Write Zoom | Да |
| Triplex Mode | Да |
| Needle Enhancement or Needle Recognition | Да |
| Auto NT Measurement (=Sono NT) | Да |
| Auto Follicle 2D Measurement | Да |
| Auto Follicle 3D Measurement | Нет |
| Auto IMT | Да |
| Auto IMT (Real Time) | Нет |
| Automated B/M/D Measurement | Да |
| Automated LH Measurement | Да |
| Live Dual (B/BC) Mode | Да |
| SmartExam or Scan Assistant | Да |
| Fusion | Нет |
| Raw Data File | Да |
| Flexible Report | Да |
| Barcode Reader | Да |
| Gel Warmer | Нет |
| Applications | |
| Abdominal | Да |
| OB | Да |
| Fetal Echo | Да |
| Vascular | Да |
| TCD(Transcranial) | Да |
| MSK/Anesthesiology | Да |
| Pediatrics | Да |
| Echocardiography_Adult | Да |
| Interventional Cardiology | Да |
| Echocardiography_Pediatric | Да |
| Echocardiography_Neonate | Да |
| Stress Echocardiography | Да |
| Transesophageal Echo_Adult | Да |
| Transesophageal Echo_Pediatric | Да |
| Internal Medicine w/ Shared Service | Да |
| Surgury | Да |
| Interventional Radiology | Да |
| Contrast Imaging _ General Imaging (Low MI) | Да |
| Contrast Imaging _ Cardiac (High or Low MI) | Да |
| Bowel Imaging | Да |
| Strain Elastography | Да |
| Boot-Up Time | 110sec |
